Maintenance, Property Management, Heat, Water, Other, See Remarks, Condominium Amenities
$624.18 MonthlySouth-facing, unblocked view,freshly painted, popular two-bedroom model in downtown Claridge Plaza's newest phase. Total of 940 sq ft interior living space provides a functional layout and is in spotless condition. South-facing windows invite tons of natural sunlight into the unit. The two bedrooms are located on each side of the unit. The primary bedroom includes an ensuite bathroom and double closets. A den fits the study space. The open-concept kitchen provides stainless steel appliances, a breakfast bar, and modern design finishes, as well as an in-unit washer & dryer. Condo fee includes heating & cooling, water, building insurance, and management. One of the best-managed condo buildings with low condo fees. 24-hour concierge service, secure building with indoor swimming pool, gym, sauna, party room, study room, theater, outdoor patio, and much more. Rarely offered model, perfect for investment or self-use. One underground parking and one locker included. Move-in ready! (id:48414)
MLS® Number | 1405868 |
Property Type | Single Family |
Neigbourhood | SANDY HILL |
CommunityFeatures | Pets Allowed |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2015 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Concrete |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeExterior | 940 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 10'9" x 18'1" | ||
Main Level | Kitchen | 8'3" x 10'6" | ||
Main Level | Primary Bedroom | 9'10" x 11'1" | ||
Main Level | Bedroom | 9'9" x 11'1" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Den | 9'6" x 5'3" |
https://www.realtor.ca/real-estate/27257993/195-besserer-street-unit602-ottawa-sandy-hill