Maintenance, Property Management, Waste Removal, Caretaker, Heat, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$418.52 MonthlyExperience stress-free living in this exquisite 1-bedroom condominium located at The Galleria, situated in the vibrant heart of downtown Ottawa. Within walking distance, you'll find an array of attractions in the popular Byward Market, including shopping, restaurants, nightlife, and theater. The monthly condo fees cover underground parking, a storage locker, maintenance services, & access to fantastic amenities such as an indoor swimming pool, exercise center, outdoor terrace, & on-site security. Additionally, the fees include heat, A/C & water. The condo itself features a tastefully designed 1 bedroom and 1 bathroom layout, boasting beautiful hardwood floors and an upgraded kitchen w/ granite counters and ample cabinet space. The kitchen overlooks the open concept Dining Rm and Living Rm, which offer a south-facing exposure. Convenient in-unit laundry. Sit out on the balcony, where you can admire an everlasting view. Ideal choice for seniors, students, & young professionals.. (id:48414)
MLS® Number | 1340252 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'4" x 10'0" | ||
Main Level | Dining Room | 9'8" x 12'0" | ||
Main Level | Kitchen | 8'4" x 8'4" | ||
Main Level | Bedroom | 12'0" x 10'0" | ||
Main Level | Full Bathroom | 5'10" x 8'0" | ||
Main Level | Foyer | 6'4" x 6'10" | ||
Main Level | Other | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Other | 8'10" x 3'5" |
https://www.realtor.ca/real-estate/25573183/200-besserer-street-unit1001-ottawa-sandy-hill