Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks
$613 MonthlyMove-in condition. Largest of the 2 bedrm units w/many upgrades over the years. Prof painted thruout July '23 in designer grey. New rigid, engineered luxury vinyl plank flooring July/23 in lvgroom, dinroom & kitch. Laminate in bedrms, ceramic in foyer, hall,bath & storage rm. Galley style, eat-in kitch w/plenty of white cabinets, pots & pans drawers, new flooring. Spacious living room L-shaped with the dining room that get plenty of light from the oversized pvc patio door.Generous size bedrooms w/pvc windows. Newer Colonial doors & white closet doors.Frosted glass doors in foyer. New ductless AC,April/22. Breaker panel 2019, copper pig-tailing 2020. Fridge/stove 2019. Soaker tub w/composite marble surround & vanity.Handy storage room in the unit plus an owned locker (12 s.f.).Convenient underground parking spot (126)just steps away from the entrance door to the building. Indoor pool. Walk to Costco, CSIS, LRT, Splash, restaurants & more.Heat/Hydro incl in condo fees.Pet restrictions. (id:48414)
MLS® Number | 1355203 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Elevator, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1974 |
Construction Material | Poured Concrete |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 14 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5a H(40) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 3'0" x 4'0" | ||
Main Level | Living Room | 18'6" x 10'3" | ||
Main Level | Dining Room | 9'9" x 8'2" | ||
Main Level | Kitchen | 9'7" x 7'8" | ||
Main Level | Eating Area | 7'1" x 6'10" | ||
Main Level | Primary Bedroom | 12'4" x 10'4" | ||
Main Level | Bedroom | 12'1" x 9'2" | ||
Main Level | Storage | 8'0" x 3'0" | ||
Main Level | 4pc Bathroom | 8'4" x 5'4" | ||
Main Level | Foyer | 5'11" x 4'5" |
https://www.realtor.ca/real-estate/25917761/2020-jasmine-crescent-unit1201-ottawa-beacon-hill-south