Maintenance, Insurance, Caretaker, Property Management, Water
$621 MonthlySimply The Best! Beautifully Spacious and Upgraded corner unit with 3 bedroom, numerous upgrades to name here including: newer kitchen with lots of cupboards and top quality appliances, spacious sun-filled living and dining room leading to large private Balcony (16’6” x 9’5”) for your entertainment and BBQs, large main bedroom with wall of closets, good size 2nd and 3rd bedroom. Updated main bathroom with double vanity, large laundry room, Walk to shopping centers, schools and all amenities! Only 10 minutes to Carleton U. and Downtown! Great investment or firs time home! Open house Sunday March 12th 2pm-4pm (id:48414)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1331292 |
Property Type | Single Family |
Neigbourhood | Hunt Club |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Flooring Type | Laminate, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 15'9" x 8'3" | ||
Second Level | 2pc Bathroom | 5'7" x 8'0" | ||
Third Level | Primary Bedroom | 15'2" x 10'7" | ||
Second Level | Living Room | 16'9" x 10'5" | ||
Third Level | Bedroom | 10'10" x 8'2" | ||
Second Level | Dining Room | 12'4" x 8'3" | ||
Third Level | Bedroom | 17'4" x 8'2" | ||
Second Level | Kitchen | 15'9" x 8'3" | ||
Lower Level | Foyer | 3'0" x 5'2" | ||
Second Level | 2pc Bathroom | 5'7" x 8'0" | ||
Lower Level | Storage | 12'0" x 5'0" | ||
Third Level | Primary Bedroom | 15'2" x 10'7" | ||
Third Level | Bedroom | 10'10" x 8'2" | ||
Third Level | Bedroom | 17'4" x 8'2" | ||
Lower Level | Foyer | 3'0" x 5'2" | ||
Lower Level | Storage | 12'0" x 5'0" |
https://www.realtor.ca/real-estate/25320252/3415-uplands-drive-unit1-ottawa-hunt-club