Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$523.09 MonthlyOne of the nicest condo buildings in Ottawa. Beautiful solid oak floors throughout. Walk out from your condo to an inviting green park like setting in front or trails at back without ever having to wait for an elevator!!! This condo is spacious and a must see with a separate dining room, a large living room and a spacious bedroom. The neighbourhood is fabulous, bordering Alta Vista, renowned for its residential appeal and proximity to key amenities including the General Hospital. It offers in-unit laundry and a comfortable patio, perfect for soaking in the beautiful scenery. With its south-facing exposure, you'll enjoy plenty of sunlight and benefit from low heating costs. The property includes underground parking and a separate storage locker and secure bike storage. The building's amenities are exceptional, offering residents a luxurious lifestyle with a fitness center and social lounge. Don’t miss out on this opportunity. Schedule your private appointment today before its sold. (id:48414)
MLS® Number | 1410748 |
Property Type | Single Family |
Neigbourhood | Playfair Park |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1988 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Hardwood, Ceramic |
FoundationType | None |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 14'0" x 10'6" | ||
Main Level | Foyer | 6'1" x 3'9" | ||
Main Level | Kitchen | 14'0" x 8'8" | ||
Main Level | Living Room | 13'9" x 12'0" | ||
Main Level | Dining Room | 9'6" x 9'0" | ||
Main Level | Laundry Room | 5'3" x 5'0" | ||
Main Level | Full Bathroom | 10'5" x 5'0" | ||
Main Level | Other | 21'2" x 5'9" |
https://www.realtor.ca/real-estate/27380709/1705-playfair-drive-s-unit109-ottawa-playfair-park