Maintenance, Recreation Facilities, Parcel of Tied Land
$350 YearlyWelcome to an extraordinary residence that redefines luxury living at every turn. Nestled in Greely, this impeccable 6-bedroom, 4.5-bathroom estate boasts an impressive array of features and meticulous attention to detail. From the moment you step inside, you are greeted by a sense of grandeur, with soaring ceilings, beautiful chandeliers, and exquisite finishes throughout. From the radiant floor heating in the basement and garage to the gourmet chef's kitchen and multiple balconies offering stunning views backing to a private pond, this home is designed for the homeowner who seeks both luxury and functionality. Join us on a journey through this remarkable property, where every corner reveals a new level of luxury and comfort. (id:48414)
MLS® Number | 1412918 |
Property Type | Single Family |
Neigbourhood | Greely |
CommunityFeatures | Recreational Facilities, Family Oriented |
Features | Corner Site, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 20 |
Structure | Patio(s) |
BathroomTotal | 5 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2023 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FireplacePresent | Yes |
FireplaceTotal | 5 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage |
Acreage | No |
LandscapeFeatures | Underground Sprinkler |
Sewer | Septic System |
SizeDepth | 269 Ft ,2 In |
SizeFrontage | 90 Ft ,2 In |
SizeIrregular | 90.2 Ft X 269.17 Ft (irregular Lot) |
SizeTotalText | 90.2 Ft X 269.17 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 15'0" x 15'0" | ||
Second Level | Primary Bedroom | 17'0" x 16'6" | ||
Second Level | Other | 14'7" x 10'5" | ||
Second Level | 4pc Ensuite Bath | 17'0" x 10'0" | ||
Second Level | Bedroom | 12'6" x 15'3" | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 12'10" x 12'0" | ||
Second Level | Bedroom | 11'0" x 13'0" | ||
Second Level | Bedroom | 10'5" x 14'5" | ||
Second Level | Bedroom | 13'8" x 18'5" | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 40'5" x 77'7" | ||
Main Level | Foyer | 15'5" x 28'0" | ||
Main Level | Family Room/fireplace | 16'11" x 23'0" | ||
Main Level | Dining Room | 16'11" x 12'0" | ||
Main Level | Kitchen | 27'10" x 22'0" | ||
Main Level | Living Room/fireplace | 29'2" x 17'5" | ||
Main Level | Office | 11'11" x 14'5" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Hobby Room | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27444378/493-shoreway-drive-greely-greely