Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities
$586 MonthlyThis highly sought, resort style condominium boasts beautiful landscaping is sitting on 4 acres well private parks. Unit is located on the 7th floor with views facing east over the neighbourhood of Borden Farm. This spacious 1 bedroom + Den Unit features in-suite laundry, upgrade: brand new fridge, stove, microwaves and flooring, has been freshly painted. The amenities are endless within the condominium featuring an indoor pool, whirlpool, sauna, library, party room, patio, exercise room and common room all conveniently situated on the main floor. Plenty of visitor parking spots would make your family members and friends life much easier when they visit you. A private fenced BBQ patio is a great place to reunite your friends at summer times. Parking and Storage Locker included, Merivale High School with International Baccalaureate (IB) Programme is just steps away. A walking distance to Costco, restaurants, stores Fresh(Asian market), Transit, shopping. Easy to show and move-in ready. (id:48414)
MLS® Number | 1415237 |
Property Type | Single Family |
Neigbourhood | Borden Farm |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Recreation Centre, Sauna, Whirlpool, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1990 |
ConstructionMaterial | Poured Concrete |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Drapes/window Coverings |
FlooringType | Vinyl, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 12'0" x 5'0" | ||
Main Level | Living Room | 15'10" x 10'9" | ||
Main Level | Primary Bedroom | 15'10" x 11'1" | ||
Main Level | Dining Room | 9'8" x 9'1" | ||
Main Level | Kitchen | 10'4" x 9'0" | ||
Main Level | Den | 10'5" x 8'3" | ||
Main Level | Laundry Room | 5'7" x 5'0" | ||
Main Level | 3pc Bathroom | 9'2" x 5'7" | ||
Main Level | Other | 5'11" x 4'10" | ||
Main Level | Foyer | 4'6" x 5'0" |
https://www.realtor.ca/real-estate/27508970/100-grant-carman-drive-unit709-ottawa-borden-farm