Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities
$664.35 MonthlyThis beautifully maintained 1120 sq ft condo is one of the largest in the building, offering a homey and welcoming atmosphere. High-end laminate floors flow throughout the living areas, adding elegance and durability to the space. East-facing windows flood the space with natural light, showcasing its pristine condition, lovingly cared for over the years. The layout includes two spacious bedrooms and bathrooms, with the primary suite featuring his-and-hers closets and an ensuite with a large vanity and glass shower. The spacious kitchen, with stainless steel appliances, is perfect for cooking and entertaining. Building amenities include a social room, rooftop lounge with pergolas and stunning city views, fitness room, library, whirlpool, sauna, squash courts, outdoor pool, and duck pond/park area. Conveniently located near schools, shops, parks, trails, and the upcoming new southern OTrain Line, this condo is move-in ready and offers the ideal blend of comfort and convenience. (id:48414)
MLS® Number | 1417407 |
Property Type | Single Family |
Neigbourhood | Emerald Woods |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Park Setting, Elevator |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Other, Party Room, Whirlpool, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1987 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 19 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'11" x 9'9" | ||
Main Level | Office | 8'11" x 7'6" | ||
Main Level | Living Room | 9'8" x 12'4" | ||
Main Level | Dining Room | 9'2" x 8'10" | ||
Main Level | Kitchen | 8'11" x 11'10" | ||
Main Level | Primary Bedroom | 10'5" x 14'8" | ||
Main Level | 3pc Ensuite Bath | 5'6" x 8'1" | ||
Main Level | Bedroom | 12'2" x 8'11" | ||
Main Level | 3pc Bathroom | 7'8" x 5'10" |
https://www.realtor.ca/real-estate/27576034/2759-carousel-crescent-unit912-ottawa-emerald-woods