Maintenance, Insurance, Water
$464.07 MonthlyWelcome to this condo townhome ideally located in the quiet Leslie Park community steps to transit, Queensway Carleton Hospital and shopping. Freshly updated from top to bottom, this home is ideal for first-time buyers, right-sizers or investors. A 3 bedroom, 1 full plus 2 half bath home with garage and driveway that is sure to please. The modernized kitchen has luxury vinyl plank flooring, white cabinetry, tons of counter prep space and a functional layout. The main level living and dining is open concept with luxury vinyl plank flooring throughout the dining area and living area, cozy wood-burning fireplace and overlooks the private rear yard. A spacious primary bedroom features a walk-in closet, tons of natural light and a convenient ensuite half-bath. Upstairs you will find an additional 2 spacious bedrooms and a shared main bath. To top it off, the lower level is fully finished and is an ideal rec. room or doubles as a work-from-home office space. (id:48414)
MLS® Number | X10442241 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Community Name | 7601 - Leslie Park |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Tandem |
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.1082 m | 0.8636 m | 2.1082 m x 0.8636 m |
Second Level | Bathroom | 2.74 m | 1.57 m | 2.74 m x 1.57 m |
Second Level | Bedroom | 4.47 m | 2.69 m | 4.47 m x 2.69 m |
Second Level | Bedroom | 3.3 m | 2.64 m | 3.3 m x 2.64 m |
Second Level | Primary Bedroom | 3.32 m | 4.34 m | 3.32 m x 4.34 m |
Second Level | Other | 1.75 m | 1.67 m | 1.75 m x 1.67 m |
Basement | Recreational, Games Room | 5.63 m | 5.3 m | 5.63 m x 5.3 m |
Main Level | Foyer | 2.2 m | 1.47 m | 2.2 m x 1.47 m |
Main Level | Bathroom | 2.2606 m | 0.9398 m | 2.2606 m x 0.9398 m |
Main Level | Kitchen | 3.25 m | 3.12 m | 3.25 m x 3.12 m |
Main Level | Dining Room | 3.63 m | 2.92 m | 3.63 m x 2.92 m |
Main Level | Living Room | 3.27 m | 5.38 m | 3.27 m x 5.38 m |
https://www.realtor.ca/real-estate/27600538/173f-valley-stream-drive-ottawa-7601-leslie-park