Maintenance, Property Management, Caretaker, Other, See Remarks
$228.91 MonthlyWelcome to 420 Harvest Valley Dr., a stunning 2-bedroom, 3-bath upper-end unit condo in the highly desirable Avalon community. This move-in-ready home boasts no rear neighbors & offers plenty of natural light throughout, creating a bright and inviting atmosphere perfect for entertaining. The spacious open-concept living and dining area flows seamlessly, while the upgraded kitchen features a breakfast bar, stainless steel appliances, beautiful backsplash, and an eat-in area that doubles as office space. Patio doors lead to a private deck, ideal for relaxing outdoors.The primary bedroom is a retreat, complete with wall-to-wall closets, a 4-piece ensuite, and a private balcony with scenic views. The 2nd bedroom also includes a 4-piece ensuite & generous closet space. The convenient storage/laundry room is located just outside the bedrooms on the upper level. This home is ideally located just steps from public transit, schools, parks, recreation, and shopping. Have a look today! (id:48414)
MLS® Number | 1420652 |
Property Type | Single Family |
Neigbourhood | Avalon |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented, Pets Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Wall-to-wall Carpet, Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Open | |
Surfaced | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'9" x 14'1" | ||
Second Level | Dining Room | 10'7" x 10'7" | ||
Second Level | Kitchen | 12'2" x 14'1" | ||
Second Level | Office | 6'11" x 14'1" | ||
Second Level | 2pc Bathroom | 5'8" x 5'10" | ||
Second Level | Other | 5'0" x 14'7" | ||
Third Level | Primary Bedroom | 13'5" x 14'5" | ||
Third Level | 3pc Ensuite Bath | 5'10" x 7'7" | ||
Third Level | Bedroom | 12'10" x 12'4" | ||
Third Level | 3pc Ensuite Bath | 5'8" x 7'7" | ||
Third Level | Laundry Room | 5'9" x 7'7" | ||
Third Level | Other | 6'6" x 6'0" | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27660755/420-harvest-valley-drive-orleans-avalon