Maintenance, Heat, Water, Insurance
$412.95 MonthlyThis is your chance to step in to home ownership at the very heart of the Byward Market! This 1 bed, 1 bath unit is open concept, modern, and located steps from everything you'll ever need. It doesn't get more turnkey or affordable than this. Book your showing today! (id:48414)
MLS® Number | X11823279 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Community Name | 4003 - Sandy Hill |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Pool Type | Indoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Oven, Refrigerator, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 2.8956 m | 3.3528 m | 2.8956 m x 3.3528 m |
Main Level | Kitchen | 2.0066 m | 1.5011 m | 2.0066 m x 1.5011 m |
Main Level | Dining Room | 2.0066 m | 1.5011 m | 2.0066 m x 1.5011 m |
https://www.realtor.ca/real-estate/27701180/407-195-besserer-street-ottawa-4003-sandy-hill