Maintenance, Common Area Maintenance, Water, Insurance
$597.44 MonthlyWelcome to Sophia 1 condominium apartments...this 2 bedroom, 2 bath 9th floor unit is truly stunning! Upgraded with a sense of luxury and quality finishings featuring beautiful hardwood flooring in living, dining and hall! Kitchen has been updated with warm wood cabinetry, accent tiles and granite countertops. Spacious primary bedroom features an updated ensuite bath with an oversize shower and walk-in closet! The open concept layout provides for ample living room space with an electric fireplace, spacious dining area and a cozy reading nook. Second bedroom could also be an ideal den/office. Accent pot lighting in a number of areas and lovely elegant mouldings and detail! The location of this unit in the building enjoys a picturesque northerly view through a wall of windows (see photos). Quiet west end location yet close to many amenities in Bells Corners, also close to Queensway Carleton Hospital, access to 417 and public transportation. The building is well managed and quiet with a superintendent on site during the day. Amenities include a welcoming entrance lobby, lounge with library, exercise room, party room, guest suite, mail area, outdoor swimming pool and a bright clean laundry room. One parking spot is conveniently located within the parking garage. This apartment is absolutely beautiful and not to be missed! 24 hour irrevocable on all Offers. (id:48414)
MLS® Number | X11896079 |
Property Type | Single Family |
Neigbourhood | Bruce Farm |
Community Name | 7601 - Leslie Park |
Amenities Near By | Public Transit, Hospital |
Community Features | Pet Restrictions |
Equipment Type | None |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Visitor Parking, Party Room, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Hood Fan, Refrigerator, Stove |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Acreage | No |
Land Amenities | Public Transit, Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.9 m | 3.04 m | 4.9 m x 3.04 m |
Main Level | Dining Room | 3.53 m | 2.74 m | 3.53 m x 2.74 m |
Main Level | Kitchen | 2.69 m | 2.26 m | 2.69 m x 2.26 m |
Main Level | Other | 2.84 m | 2.2 m | 2.84 m x 2.2 m |
Main Level | Primary Bedroom | 5.05 m | 3.14 m | 5.05 m x 3.14 m |
Main Level | Bedroom 2 | 3.27 m | 3.04 m | 3.27 m x 3.04 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27744703/914-80-sandcastle-drive-ottawa-7601-leslie-park