Maintenance, Heat, Water, Insurance
$948.15 MonthlyGorgeous 2-bedroom, 2-bathroom in the heart of downtown Ottawa. Lovely corner unit. Brand new appliances: stove (2022), dishwasher (2022), Washer (2022), dryer (2022). New Flooring (2022), new microwave (2025). Paint(2026). One owned large and good location underground parking. Also included is one owned locker. This is ready to move! Enjoy an urban lifestyle within walking distance of the Hill, NAC, restaurants, shopping, transit, walking/bike paths along the canal, and much more. Includes one underground parking space and a locker. 24-hour irrevocable on all offers (id:48414)
| MLS® Number | X13706036 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.51 m | 4.82 m | 5.51 m x 4.82 m |
| Main Level | Kitchen | 3.54 m | 2.71 m | 3.54 m x 2.71 m |
| Main Level | Bedroom | 2.59 m | 2.99 m | 2.59 m x 2.99 m |
| Main Level | Primary Bedroom | 3.66 m | 2.96 m | 3.66 m x 2.96 m |
| Main Level | Bathroom | 2.38 m | 2.2 m | 2.38 m x 2.2 m |
| Main Level | Bathroom | 2.56 m | 1.52 m | 2.56 m x 1.52 m |
https://www.realtor.ca/real-estate/30189830/701-445-laurier-avenue-w-ottawa-4101-ottawa-centre