Maintenance, Insurance, Parking
$267 MonthlyIntroducing a Stunning & Rarely Offered End-Unit Condo! This beautifully updated condo flat, located in Avalon West, is surrounded by many amenities, including schools, parks, shops, and restaurants such as Metro, Sobey's, Tim Hortons, and banks, with public transit just steps away. This gorgeous 2-bedroom + den, 2-bathroom unit features top-quality upgrades and an open-concept layout. Open kitchen features stainless steel appliances, great counter space with bar seating/island. The living area is highlighted by premium engineered hardwood floors. You'll also find elegant tiles in the kitchen, foyer, and bathrooms. Step outside to your private covered stone patio oasis,making it an ideal retreat for pet owners and garden enthusiasts. Additional features include in-unit laundry/storage room. Parking spot #81 is conveniently located right in front. Plus, enjoy low condo fees at just $267/month! With minimal stairs, this unit is perfect for those seeking easy access and mobility. (id:48414)
MLS® Number | X9521560 |
Property Type | Single Family |
Neigbourhood | Avalon |
Community Name | 1117 - Avalon West |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.92 m | 2.38 m | 2.92 m x 2.38 m |
Main Level | Foyer | 1.42 m | 2.15 m | 1.42 m x 2.15 m |
Main Level | Kitchen | 3.63 m | 4.03 m | 3.63 m x 4.03 m |
Main Level | Den | 2.36 m | 2.76 m | 2.36 m x 2.76 m |
Main Level | Living Room | 4.01 m | 2.51 m | 4.01 m x 2.51 m |
Main Level | Dining Room | 2.81 m | 2.33 m | 2.81 m x 2.33 m |
Main Level | Primary Bedroom | 2.74 m | 3.14 m | 2.74 m x 3.14 m |
Main Level | Bedroom | 2.74 m | 3.04 m | 2.74 m x 3.04 m |
Main Level | Laundry Room | 2.43 m | 2.1 m | 2.43 m x 2.1 m |
Main Level | Bathroom | 1.37 m | 1.29 m | 1.37 m x 1.29 m |
https://www.realtor.ca/real-estate/27511446/1-105-bluestone-ottawa-1117-avalon-west