OPEN HOUSE February 2nd,11am-1pm. Perfect for first-time home buyers, downsizers, or savvy investors, this charming bungalow offers a serene waterfront lifestyle paired with a functional layout. The main floor welcomes you with a warm and inviting atmosphere, featuring a spacious kitchen and dining area, perfect for family meals or entertaining. The cozy living room boasts large windows, offering beautiful views of the outdoors. Two comfortable bedrooms provide restful retreats, while the full bathroom caters to your everyday needs. The finished lower level expands your living options with an additional bedroom, a den, and another full bathroom, ideal for guests, hobbies, or a home office. Step outside to the spacious yard, where you'll enjoy year-round waterfront access for relaxation or recreation. Conveniently located near schools, parks, and amenities, this property truly has it all! Don't miss this opportunity to own a slice of paradise in Embrun! Book your private showing today. (id:48414)
11:00 am
Ends at:1:00 pm
MLS® Number | X11941829 |
Property Type | Single Family |
Community Name | 602 - Embrun |
Easement | Unknown, None |
Parking Space Total | 4 |
View Type | River View, View Of Water, Direct Water View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 190 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38 X 190 Ft |
Size Total Text | 38 X 190 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 4.45 m | 4.26 m | 4.45 m x 4.26 m |
Lower Level | Den | 4.27 m | 4 m | 4.27 m x 4 m |
Lower Level | Bathroom | 4.26 m | 2.92 m | 4.26 m x 2.92 m |
Main Level | Dining Room | 5.36 m | 2.73 m | 5.36 m x 2.73 m |
Main Level | Kitchen | 5.36 m | 2.45 m | 5.36 m x 2.45 m |
Main Level | Living Room | 3.89 m | 3.27 m | 3.89 m x 3.27 m |
Main Level | Primary Bedroom | 3.27 m | 3.2 m | 3.27 m x 3.2 m |
Main Level | Bedroom 2 | 3.27 m | 3.2 m | 3.27 m x 3.2 m |
Main Level | Bathroom | 4.04 m | 3.26 m | 4.04 m x 3.26 m |
https://www.realtor.ca/real-estate/27845053/1052-notre-dame-street-russell-602-embrun