Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$1,210.06 MonthlyExceptionally spacious (1370 sq ft) Penthouse 3 bedroom, 2 bath condominium in Campeau built Strathmore Towers. Condo fee includes all utilities. Enjoy a south facing sun filled living room w cozy electric fireplace, separate dining room, a kitchen with loads of cabinetry, ensuite laundry & storage and three balconies. Attractive laminate flooring throughout, large Primary bedroom w 4 piece ensuite, a locker and two parking spaces (one covered & one open) are just a few of the amenities offered. The building also has two guest suites, party room, workshop, billiard/library room, saunas and an outdoor pool. Welcome home! (id:48414)
MLS® Number | 1418674 |
Property Type | Single Family |
Neigbourhood | SOUTH KEYS |
AmenitiesNearBy | Airport, Public Transit, Shopping |
CommunityFeatures | Pets Not Allowed |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1975 |
CoolingType | Heat Pump |
ExteriorFinish | Brick, Concrete |
FlooringType | Carpeted, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Attached Garage | |
Open |
Acreage | No |
LandAmenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'10" x 20'0" | ||
Main Level | Dining Room | 9'6" x 10'6" | ||
Main Level | Kitchen | 10'2" x 12'0" | ||
Main Level | Primary Bedroom | 10'6" x 18'1" | ||
Main Level | Bedroom | 10'3" x 10'8" | ||
Main Level | Bedroom | 9'6" x 10'0" | ||
Main Level | Full Bathroom | 5'6" x 10'6" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 9'0" x 9'0" |
https://www.realtor.ca/real-estate/27624818/1285-cahill-drive-n-unit2101-ottawa-south-keys