Welcome to 133 Nelson Street East! This charming red brick-century home in the heart of Carleton Place has been thoughtfully updated and freshly painted throughout. From the board and batten siding to the crown moulding and ornate window and door trims, this home radiates with character. Upon entering, you will fall in love with the custom wood closet with built-in storage. The eat-in kitchen features stone countertops, a new gas range and fridge, a chimney-style hood fan, and a breakfast bar. The bright dining room comes with built-in bench seating. Brand new washer/dryer in the laundry room. Off the large living room flanked with windows, the main hallway comes complete with an office nook near the spectacular wood staircase. A main floor bonus room can be used as an additional den or a bedroom and includes a new gas fireplace with sliding doors to a recently upgraded deck in the landscaped backyard. Up the stairs, you will find two bedrooms with gorgeous, vaulted ceilings and beams, and a full bathroom. There is an additional three-piece bathroom on the main floor. The backyard comes with three raised garden beds, ample storage with two sheds plus a fire pit to enjoy smores in the warmer seasons. The home is turn-key, some notable updates include the heat pump in the primary bedroom, a new patio door, and 9 new windows. From here, you're just a short walk from the historic shopping district of Bridge Street with bakeries, cafes, restaurants, and pubs. Book your showing today! **EXTRAS** Generlink, heat pump in the primary bedroom, electrical fireplace (built-in) in the primary bedroom, alarm system, and cameras. (id:48414)
12:00 pm
Ends at:2:00 pm
MLS® Number | X11946430 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 109 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 109 Ft |
Size Total Text | 50 X 109 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.29 m | 4.54 m | 4.29 m x 4.54 m |
Second Level | Bedroom | 3.87 m | 4.93 m | 3.87 m x 4.93 m |
Main Level | Laundry Room | 3.2 m | 1.58 m | 3.2 m x 1.58 m |
Main Level | Bedroom | 3.41 m | 5.69 m | 3.41 m x 5.69 m |
Main Level | Kitchen | 4.3 m | 3.56 m | 4.3 m x 3.56 m |
Main Level | Dining Room | 4.45 m | 3.16 m | 4.45 m x 3.16 m |
Main Level | Family Room | 3.04 m | 4.6 m | 3.04 m x 4.6 m |
https://www.realtor.ca/real-estate/27856555/133-nelson-street-e-carleton-place-909-carleton-place