Maintenance, Landscaping, Property Management, Caretaker, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$757.96 MonthlyNO NEED FOR A CAR! Fall in love with this SPACIOUS, 3-BED condo featuring a MILLION-DOLLAR VIEW from the 22nd floor! Over 1000 sq ft of living space with an IN UNIT STORAGE ROOM & a HUGE balcony with a gorgeous view of the River, Experimental Farm & the Gatineau Hills... Make this wonderful space your own with some easy updates & take advantage of an extremely well-run building plus great neighbors! The onsite superintendent is so helpful & the building is smoke-free plus pet-friendly! This condo offers easy access to transit & amenities, with several shopping centers within WALKING DISTANCE. Also - groceries, a pharmacy, Tim Hortons & more are RIGHT OUT THE DOOR! Although CITY CONVENIENCES are ample there is also so much NATURE to enjoy! Walk to MOONEYS BAY and HOGS BACK FALLS with trails connecting you to the ARBORETUM and the RIDEAU RIVER. Work downtown? Skate to work along the RIDEAU CANAL in the winter! Amenities include an INDOOR POOL, sauna, library and party room! Welcome home! (id:48414)
MLS® Number | 1416913 |
Property Type | Single Family |
Neigbourhood | Hogs Back |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Pets Allowed With Restrictions |
Easement | Unknown |
Features | Park Setting, Elevator, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Sauna, Laundry Facility |
Appliances | Refrigerator, Hood Fan, Microwave, Stove, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Common (partially Finished) |
ConstructedDate | 1977 |
CoolingType | None |
ExteriorFinish | Concrete |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Linoleum |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Condo Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 11'2" x 6'9" | ||
Main Level | Kitchen | 11'6" x 7'9" | ||
Main Level | Dining Room | 11'10" x 11'6" | ||
Main Level | Living Room | 13'10" x 10'3" | ||
Main Level | Bedroom | 13'10" x 8'5" | ||
Main Level | Bedroom | 13'10" x 7'11" | ||
Main Level | Primary Bedroom | 13'10" x 10'4" | ||
Main Level | 4pc Bathroom | 7'9" x 7'6" | ||
Main Level | Other | 37'10" x 5'3" | ||
Main Level | Storage | 5'5" x 4'8" |
https://www.realtor.ca/real-estate/27614650/1380-prince-of-wales-drive-unit2206-ottawa-hogs-back