Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks
$534.62 MonthlyDiscover this elegant and inviting two-bedroom condo, ready for immediate move-in. Situated on Nelson Street, this delightful residence boasts two full bathrooms, making it an ideal choice for professionals or small families seeking both comfort and convenience. Nestled in Lower Town, you'll enjoy the effortless access to downtown, uOttawa, the LRT station, and Parliament, as well as a diverse array of shops, dining options, and other amenities just moments away. Seize this exceptional opportunity to reside in one of Ottawa's most dynamic neighborhoods! (id:48414)
MLS® Number | 1407803 |
Property Type | Single Family |
Neigbourhood | Lower Town |
CommunityFeatures | Pets Allowed With Restrictions |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Dishwasher, Hood Fan, Microwave, Stove |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1986 |
CoolingType | None |
ExteriorFinish | Brick |
Fixture | Drapes/window Coverings |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Apartment |
UtilityWater | Municipal Water |
None |
Acreage | No |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'0" x 8'0" | ||
Main Level | Bedroom | 9'10" x 8'8" | ||
Main Level | Primary Bedroom | 12'0" x 8'6" | ||
Main Level | Other | Measurements not available | ||
Main Level | Living Room/dining Room | 18'0" x 12'0" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27312001/154-nelson-street-unit401-ottawa-lower-town