Maintenance, Insurance, Water
$610 MonthlyWelcome to your dream home! This charming residence features three spacious bedrooms and 1.5 bathrooms, offering the perfect space for comfortable living. The main floor boasts large living and dining rooms, along with an expansive kitchen that includes a cozy eating area. The fully finished basement is a true highlight, featuring a generous rec room, a convenient 2-piece bath, a laundry/utility room, and ample storage options. Step outside to a sizeable backyard, ideal for entertaining family and friends, and enjoy full access to the in-ground outdoor pool, making this condo complex a fantastic place to call home. Flooring: Tile and Vinyl. With two nearby schools and a plethora of amenities, shopping centers, parks, and trails, you'll have everything you need within reach. Commuting is effortless, with the South Keys LRT station and a bus stop just a two-minute walk away, plus easy access to the airport. Don't miss this opportunity to settle in a vibrant community that has it all! (id:48414)
MLS® Number | X10431085 |
Property Type | Single Family |
Neigbourhood | Hunt Club Woods |
Community Name | 4803 - Hunt Club/Western Community |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions, School Bus |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,600 - 1,799 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.69 m | 3.63 m | 4.69 m x 3.63 m |
Second Level | Bedroom | 3.86 m | 3.04 m | 3.86 m x 3.04 m |
Second Level | Bedroom | 3.86 m | 2.79 m | 3.86 m x 2.79 m |
Second Level | Bathroom | 3.12 m | 2.23 m | 3.12 m x 2.23 m |
Lower Level | Laundry Room | 3.98 m | 3.7 m | 3.98 m x 3.7 m |
Lower Level | Recreational, Games Room | 5.99 m | 4.8 m | 5.99 m x 4.8 m |
Main Level | Living Room | 4.95 m | 3.68 m | 4.95 m x 3.68 m |
Main Level | Dining Room | 3.65 m | 2.81 m | 3.65 m x 2.81 m |
Main Level | Kitchen | 3.09 m | 2.13 m | 3.09 m x 2.13 m |
Main Level | Dining Room | 2.48 m | 2.13 m | 2.48 m x 2.13 m |
https://www.realtor.ca/real-estate/27665467/161-huntridge-ottawa-4803-hunt-clubwestern-community