Maintenance, Electricity, Water, Common Area Maintenance
$513.81 MonthlyAbsolutely Beautiful home for an amazing price! CONDO FEE INCLUDES HYDRO & WATER! This updated 3 bed, 2 bath condo townhome is move-in ready for you. It's located centrally in a quiet neighborhood, surrounded by tons of green space, Parks, Schools and yet located in the middle of all the amenities! Spacious & Bright Living room has hardwood flooring and bright pot lights for your enjoyment and entertaining. Modern kitchen w/ plenty of counter & cabinet space, SS appliances. Dining area leads to a PRIVATE fenced & stone back yard w/BBQ Gas line hookup has new fence, Storage shed and NO BACK NEIGHBOURS! Second level has 3 spacious bedrooms & a full bathroom. Lower level has a Rec Room with convenient half bathroom, laundry w/ convenient cabinets and tons of storage. One Parking spot in front & visitor parking. Newer Roof & PVC Doors/Windows. Close to all the amenities, Shopping, Rec centers, Public Transit, College, Costco, Mini-golf, trails and much more. Come and see!!! Flooring: Hardwood, Carpet Wall To Wall (id:48414)
MLS® Number | X10418445 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Community Name | 7501 - Tanglewood |
Amenities Near By | Public Transit, Park |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.49 m | 2.76 m | 4.49 m x 2.76 m |
Main Level | Foyer | 1.62 m | 1.11 m | 1.62 m x 1.11 m |
Main Level | Living Room | 2.99 m | 4.19 m | 2.99 m x 4.19 m |
Main Level | Dining Room | 2.87 m | 1.87 m | 2.87 m x 1.87 m |
Main Level | Kitchen | 2.26 m | 2.84 m | 2.26 m x 2.84 m |
Main Level | Bathroom | 1.47 m | 2.43 m | 1.47 m x 2.43 m |
Main Level | Primary Bedroom | 2.87 m | 4.85 m | 2.87 m x 4.85 m |
Main Level | Bedroom | 3.37 m | 2.43 m | 3.37 m x 2.43 m |
Main Level | Bedroom | 2.66 m | 2.31 m | 2.66 m x 2.31 m |
https://www.realtor.ca/real-estate/27639227/162-woodfield-drive-ottawa-7501-tanglewood