Maintenance, Landscaping, Property Management, Waste Removal, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$824 MonthlyPicture a stunning open-concept condo flooded with natural light pouring in through expansive windows. The spacious living area seamlessly flows into a gourmet kitchen adorned with gleaming countertops, SS appliances, and a sleek center island perfect for casual dining or food preparation. Both bedrooms have ample closet space and large windows, two elegantly designed bathrooms, in-unit laundry and versatile office/den complete this space! Southwest facing, private corner balcony combines seclusion, a quiet environment and panoramic views of the city! Sit back, relax and enjoy the many amenities.....pool, sauna, party room, landscaped courtyard or get a quick workout in before or after your busy day! Perfectly located to grocery stores, restaurants, coffee shops, Ottawa U, public transit, shopping, Parliament Hill, and everything downtown Ottawa has to offer! Heat/AC and water included in condo fees plus parking spot and storage unit! Don’t wait! 24 hrs irrev. (id:48414)
MLS® Number | 1419914 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Private Setting, Corner Site, Elevator, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2013 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9'6" x 7'1" | ||
Main Level | Living Room | 18'8" x 11'9" | ||
Main Level | Den | 8'7" x 5'1" | ||
Main Level | Primary Bedroom | 10'5" x 9'4" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 9'7" x 9'4" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27645635/238-besserer-street-unit1205-ottawa-sandy-hill