Maintenance, Water, Common Area Maintenance, Insurance
$665.50 MonthlyWelcome Home! This end row unit condo offers comfort and convenience set in a prime location close to parks, buses, schools & major shopping. This spacious home Features 3 bedrooms , 1.5 baths, a functional kitchen layout, main floor den/office, dedicated dining area, and convenient 2nd floor laundry. Plenty of natural light & sun exposure from your cozy backyard. The condo also comes with exclusive storage unit and 1 exclusive dedicated parking spot. This location cant be beat! 24 Hour Irrevocable on all written offers. (id:48414)
MLS® Number | X11896012 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Community Name | 2108 - Beacon Hill South |
Community Features | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Exterior Finish | Brick Facing |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.62 m | 3.4 m | 4.62 m x 3.4 m |
Second Level | Bedroom | 4.62 m | 2.46 m | 4.62 m x 2.46 m |
Second Level | Bedroom | 4.36 m | 2.51 m | 4.36 m x 2.51 m |
Main Level | Living Room | 5.89 m | 3.25 m | 5.89 m x 3.25 m |
Main Level | Dining Room | 2.81 m | 2.18 m | 2.81 m x 2.18 m |
Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Den | 3.07 m | 2.04 m | 3.07 m x 2.04 m |
https://www.realtor.ca/real-estate/27744699/23j-1910-jasmine-crescent-ottawa-2108-beacon-hill-south