Maintenance, Property Management, Waste Removal, Water, Other, See Remarks
$388.90 MonthlyRarely available Spokane model offering over 1,400 sq. ft. of spacious, two-storey living in the heart of Barrhaven! This bright, open-concept 2-bedroom, 2-bath terrace home features oversized windows that fill the main floor with natural light. The kitchen includes plenty of counter and storage space, a dedicated eat-in area, and access to a private balcony. Main-level laundry adds ease. On the lower level, the primary bedroom boasts a walk-in closet and cheater access to a 4-piece bath with a soaker tub and separate shower. A large second bedroom and flexible bonus room—perfect for a playroom, office, or media space—complete this sought-after home. Low condo fees covering water and sewer add to the appeal. With parks, schools, shopping, dining, and transit just steps away, plus a direct OC Transpo route to downtown, this home is a commuter's dream in a prime location! (id:48414)
MLS® Number | 1420034 |
Property Type | Single Family |
Neigbourhood | Longfields |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
RoadType | No Thru Road |
BathroomTotal | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2006 |
ConstructionStyleAttachment | Stacked |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Laminate, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 15'6" x 12'2" | ||
Lower Level | Primary Bedroom | 9'8" x 14'0" | ||
Lower Level | Bedroom | 9'0" x 10'10" | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 15'6" x 10'6" | ||
Main Level | Dining Room | 12'0" x 9'6" | ||
Main Level | Kitchen | 10'6" x 9'5" | ||
Main Level | Eating Area | 9'0" x 8'6" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27640403/278-keltie-private-ottawa-longfields