Maintenance, Water, Common Area Maintenance, Parking, Insurance
$390.52 MonthlyComfortable and spacious, this 1236 sq ft lower-level Blue Spruce model condo offers a large living room with balcony and stairs to a ground level patio area, a generous kitchen, a 2 pc. Powder room plus a large foyer. The lower area adds a generous master bedroom, a 2nd & 3rd bedroom, a full main bathroom, an in-suite laundry closet with laundry hook-up plus a utility room. Neutral carpeting and tile flooring. Includes fridge, stove, microwave, dishwasher, washer & dryer. Natural gas forced air heating. One assigned parking stall include. Close to amenities, schools and hospital facilities. This unit has never been lived in. Limited Tarion Warranty applies (excluding furnace & appliances if included). All measurements taken from the builder floorplan. HST is included in the price. If applicable, HST rebate to be applied for directly to CRA by the Buyer. A Builders Agreement of Purchase must be used. 48 hr irrevocable for all offers. (id:48414)
MLS® Number | X11894054 |
Property Type | Single Family |
Community Name | 801 - Kemptville |
Amenities Near By | Schools, Place Of Worship, Hospital |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors, Alarm System |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Schools, Place Of Worship, Hospital |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.58 m | 3.58 m | 3.58 m x 3.58 m |
Lower Level | Bedroom 2 | 2.74 m | 3.11 m | 2.74 m x 3.11 m |
Lower Level | Bedroom 3 | 2.8 m | 2.83 m | 2.8 m x 2.83 m |
Main Level | Living Room | 4.27 m | 3.73 m | 4.27 m x 3.73 m |
Main Level | Dining Room | 2.92 m | 2.28 m | 2.92 m x 2.28 m |
Main Level | Kitchen | 3.29 m | 2.62 m | 3.29 m x 2.62 m |
Main Level | Foyer | 2.74 m | 1.67 m | 2.74 m x 1.67 m |
https://www.realtor.ca/real-estate/27740215/295-fir-lane-north-grenville-801-kemptville