Maintenance, Insurance, Water, Parking, Common Area Maintenance
$359.60 MonthlyComfortable and spacious, this 1138 sq ft lower-level Oak model condo offers a large living room with balcony and stairs to a ground level patio area, a generous kitchen, a 2 pc. Powder room plus a foyer. The lower area adds a generous master bedroom, a 2nd bedroom, a full main bathroom, an in-suite laundry/utility room with laundry hook-up. Neutral carpeting and tile flooring. Includes fridge, stove, microwave, dishwasher, washer & dryer. Natural gas forced air heating. One assigned parking stall include. Close to amenities, schools and hospital facilities. This unit has never been lived in. Limited Tarion Warranty applies (excluding furnace & appliances if included). All measurements taken from the builder floorplan. HST is included in the price. If applicable, HST rebate to be applied for directly to CRA by the Buyer. A Builders Agreement of Purchase must be used. 48 hr irrevocable for all offers. (id:48414)
MLS® Number | X11894140 |
Property Type | Single Family |
Community Name | 801 - Kemptville |
Amenities Near By | Schools, Place Of Worship, Hospital |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Schools, Place Of Worship, Hospital |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 4.26 m | 3.59 m | 4.26 m x 3.59 m |
Lower Level | Bedroom 2 | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
Main Level | Living Room | 4.27 m | 4.34 m | 4.27 m x 4.34 m |
Main Level | Dining Room | 2.2 m | 2.89 m | 2.2 m x 2.89 m |
Main Level | Kitchen | 2.84 m | 2.21 m | 2.84 m x 2.21 m |
https://www.realtor.ca/real-estate/27740488/304-fir-lane-north-grenville-801-kemptville