Maintenance, Insurance
$370 MonthlyThis beautifully renovated 3-bedroom, 2-bathroom townhome offers privacy with no rear neighbors and is perfectly located near Highway 417 and various amenities. Enjoy the convenience of nearby shopping centers, Costco, parks, recreational facilities, schools, and the LRT, just a short walk away. Ideal for first-time buyers, downsizers, or investors, this home features a spacious and bright kitchen with ample cabinet space that flows seamlessly into an open-concept living and dining area with access to a fully fenced yard. A convenient powder room is also situated on the main floor. Upstairs, you'll find a large primary bedroom with generous closet space, two additional well-sized bedrooms, and a full bathroom. The fully finished lower level includes a cozy family room, a laundry area, and storage space. Upgrades completed in 2024 include a renovated kitchen, fresh painting, updated flooring, remodeled washrooms on both levels, a fully renovated basement & newly installed pot lights. **** EXTRAS **** Condo Fee's Include: Building Insurance, Caretaker, Management Fee, Snow Removal (id:48414)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11888779 |
Property Type | Single Family |
Neigbourhood | Gloucester |
Community Name | 2202 - Carson Grove |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,400 - 1,599 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Park |
Zoning Description | R3y[708] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Second Level | Bedroom | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
Second Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Lower Level | Recreational, Games Room | 5.18 m | 3.04 m | 5.18 m x 3.04 m |
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Dining Room | 3.68 m | 2.43 m | 3.68 m x 2.43 m |
https://www.realtor.ca/real-estate/27729069/317-1441-palmerston-drive-ottawa-2202-carson-grove