Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities
$766.44 MonthlyThis 2 bed and 2 bath unit complete with underground parking and storage in Tribeca South is ideal! This stunning downtown condo features expansive floor-to-ceiling windows, hardwood floors throughout, quartz countertops, stainless steel appliances, and custom blackout/privacy blinds. Tribeca offers 24-hour concierge/security, a 7,000 sq. ft. landscaped terrace, a 4,500 sq. ft. private recreation centre including lap pool and fitness centre and roof top access for astounding city views. Farm Boy grocery store conveniently located on the ground level of the building. Walking distance everywhere: the ByWard Market, Rideau Canal, Elgin Street's trendy restaurants, and more. Vacant and easy to show! (id:48414)
MLS® Number | 1403116 |
Property Type | Single Family |
Neigbourhood | Centre Town |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2015 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Security |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'7" x 13'1" | ||
Main Level | Dining Room | 10'9" x 9'0" | ||
Main Level | Kitchen | 11'0" x 5'0" | ||
Main Level | Primary Bedroom | 11'5" x 10'4" | ||
Main Level | 3pc Ensuite Bath | 11'9" x 6'8" | ||
Main Level | Bedroom | 10'3" x 10'0" | ||
Main Level | Full Bathroom | 8'5" x 4'8" | ||
Main Level | Laundry Room | 7'3" x 5'5" |
https://www.realtor.ca/real-estate/27194001/40-nepean-street-unit503-ottawa-centre-town