Maintenance, Insurance, Common Area Maintenance
$589.67 MonthlyWelcome to 55 Water Street, Unit 405, in the Executive building downtown Brockville. Step into this stunning condo and be greeted by breathtaking sightlines leading straight to your spacious private balcony. The open-concept living and dining area is bathed in natural light, creating a warm and inviting atmosphere. A well-appointed kitchen offers generous cabinetry and ample counter space, perfect for entertaining or everyday living. Down the hall, you'll find a serene primary suite featuring a walk-through closet leading to a private 4-piece ensuite. A well-sized guest bedroom and an additional 4-piece bathroom provide comfortable accommodations for family or visitors. Thoughtful storage solutions throughout the unit, along with the convenience of in-unit laundry, make rightsizing effortless. Enjoy the exceptional amenities this executive building has to offer, including an inviting party room, games room, an outdoor pool overlooking the majestic St. Lawrence River, and secure indoor parking. Located in the heart of downtown Brockville, you're just steps from the waterfront, shops, restaurants, and all the charm this historic city has to offer. (id:48414)
11:30 am
Ends at:12:30 pm
MLS® Number | X11945191 |
Property Type | Single Family |
Community Name | 810 - Brockville |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Exercise Centre, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.27 m | 1.44 m | 3.27 m x 1.44 m |
Main Level | Living Room | 4.77 m | 3.4 m | 4.77 m x 3.4 m |
Main Level | Dining Room | 4.77 m | 2.61 m | 4.77 m x 2.61 m |
Main Level | Kitchen | 3.42 m | 3.3 m | 3.42 m x 3.3 m |
Main Level | Foyer | 2.99 m | 1.24 m | 2.99 m x 1.24 m |
Main Level | Bathroom | 2.41 m | 1.52 m | 2.41 m x 1.52 m |
Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
Main Level | Bedroom | 3.2 m | 5.02 m | 3.2 m x 5.02 m |
Main Level | Other | 1.77 m | 1.54 m | 1.77 m x 1.54 m |
Main Level | Bedroom | 3.98 m | 2.81 m | 3.98 m x 2.81 m |
https://www.realtor.ca/real-estate/27853395/405-55-water-street-e-brockville-810-brockville