Maintenance, Heat, Water, Electricity, Insurance, Common Area Maintenance, Parking
$626.95 MonthlyOpen House Saturday and Sunday 2-4. This lovely 3-bedroom and 2-bathroom townhouse was completely upgraded in the last 4 months and shows like a new unit. New wide plank laminate flooring is throughout, and new carpeting is on the two staircases. The entire unit, including inside the closets, was professionally painted. Included in the condo fees are Heat, Hydro and Water. The new furnace (Nov 2024) and the HWT belong to the condominium and are maintained and serviced annually. The main floor offers a sun-filled kitchen open to the dining room, and the living room overlooks the fenced backyard. The 2nd floor has a large master bedroom, two additional bedrooms and a fully updated bathroom. The finished basement offers a Rec Room with new wide plank laminate flooring, a new 2-piece bathroom and a laundry. Close to public transit, shopping and many other amenities. (id:48414)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X11973909 |
Property Type | Single Family |
Neigbourhood | Beacon Hill South |
Community Name | 2107 - Beacon Hill South |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.84 m | 3.84 m | 4.84 m x 3.84 m |
Second Level | Bedroom 2 | 4.02 m | 2.4 m | 4.02 m x 2.4 m |
Second Level | Bedroom 3 | 3.47 m | 2.37 m | 3.47 m x 2.37 m |
Second Level | Bathroom | 2.4 m | 2.16 m | 2.4 m x 2.16 m |
Basement | Recreational, Games Room | 4.84 m | 3.05 m | 4.84 m x 3.05 m |
Main Level | Kitchen | 2.52 m | 2.43 m | 2.52 m x 2.43 m |
Main Level | Dining Room | 2.68 m | 2.56 m | 2.68 m x 2.56 m |
Main Level | Living Room | 4.84 m | 3.04 m | 4.84 m x 3.04 m |
https://www.realtor.ca/real-estate/27918190/45c-sumac-street-ottawa-2107-beacon-hill-south