Maintenance, Insurance, Water
$633 MonthlyFlooring: Tile, Welcome to this beautifully updated 2-bedroom, 1.5-bath condo nestled in the heart of Kanata! This inviting residence features front door parking for your convenience & a private balcony, perfect for enjoying your morning coffee or sunsets. Step inside to discover brand new flooring throughout the main floor, creating a fresh & modern atmosphere. The highlight of this home is the stunning new kitchen (2024) with new cabinets, butcherblock countertops, composite dual sink, tile backsplash & ample counter space – ideal for both everyday cooking & entertaining. New exterior facade, balconies & electric fireplace updates have been completed (2022). Located just moments away from a wealth of amenities, including shopping, dining, parks, & transit, this condo offers both comfort and convenience. With easy access to major highways, commuting is a breeze!\r\nDon’t miss the opportunity to schedule your private showing & experience the perfect blend of style, comfort & location! 24 hr irrevocable., Flooring: Laminate (id:48414)
MLS® Number | X9522123 |
Property Type | Single Family |
Neigbourhood | Katimavik |
Community Name | 9002 - Kanata - Katimavik |
Amenities Near By | Schools, Public Transit |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking, Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Public Transit |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.86 m | 3.6 m | 3.86 m x 3.6 m |
Second Level | Bedroom | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Second Level | Bathroom | 2.31 m | 2.54 m | 2.31 m x 2.54 m |
Second Level | Other | 2.31 m | 2.59 m | 2.31 m x 2.59 m |
Main Level | Foyer | 2.08 m | 3.96 m | 2.08 m x 3.96 m |
Main Level | Living Room | 3.83 m | 3.86 m | 3.83 m x 3.86 m |
Main Level | Dining Room | 3.32 m | 2.64 m | 3.32 m x 2.64 m |
Main Level | Kitchen | 3.45 m | 2.54 m | 3.45 m x 2.54 m |
Main Level | Bathroom | 1.37 m | 1.52 m | 1.37 m x 1.52 m |
https://www.realtor.ca/real-estate/27503084/5-440-fenerty-court-ottawa-9002-kanata-katimavik