Maintenance, Common Area Maintenance, Insurance, Water, Heat
$413.64 MonthlyWelcome to The Strand! Unit 513 at 429 Somerset St is the perfect blend of space, style, and convenience in the heart of Centretown. Whether you're a first-time buyer or looking to downsize, this bright and spacious 1-bedroom condo offers an inviting open-concept layout with generous living and dining areas, perfect for entertaining. The kitchen is roomy and functional, with plenty of storage and counter space complete with updated appliances. Laminate flooring flows throughout, adding warmth and easy maintenance. The bedroom features a walk-in closet, and the 4-piece bath offers comfort and practicality. Enjoy the convenience of in suite laundry. Step outside to your private balcony, ideal for morning coffee or unwinding after a long day. Bonus: a storage locker for all your extras! The pet-friendly building features a charming courtyard with BBQs, a party room creating a true sense of community and shared bicycle storage. With transit, shops, and restaurants just steps away, this is downtown living at its best! 24 hours irrevocable. (id:48414)
MLS® Number | X11946012 |
Property Type | Single Family |
Neigbourhood | Golden Triangle |
Community Name | 4102 - Ottawa Centre |
Community Features | Pet Restrictions |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.81 m | 3.25 m | 3.81 m x 3.25 m |
Main Level | Dining Room | 3.23 m | 3.57 m | 3.23 m x 3.57 m |
Main Level | Living Room | 4.61 m | 3.57 m | 4.61 m x 3.57 m |
Main Level | Primary Bedroom | 4.5 m | 2.72 m | 4.5 m x 2.72 m |
Main Level | Bathroom | 2.47 m | 1.49 m | 2.47 m x 1.49 m |
Main Level | Laundry Room | 2.26 m | 0.91 m | 2.26 m x 0.91 m |
https://www.realtor.ca/real-estate/27855234/513-429-somerset-street-w-ottawa-4102-ottawa-centre