Maintenance, Insurance, Water, Parking, Common Area Maintenance
$359.64 MonthlyComfortable and spacious, this 1138 sq ft lower-level Oak model condo offers a large living room with balcony to ground level, a generous kitchen with breakfast bar, entry nook and 2 pc. Powder. The lower level adds a master bedroom, 1 additional bedroom, a full main bathroom plus a storage closet and utility rm. Neutral carpeting and tile flooring. 5 appliances included. Natural gas forced air heating. This unit was previously tenanted and is being sold as-is. One parking stall assigned (believed to be #31). Close to schools, hospital, amenities and shopping. (id:48414)
2:00 pm
Ends at:4:00 pm
MLS® Number | X11942346 |
Property Type | Single Family |
Community Name | 801 - Kemptville |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Exterior Finish | Brick Facing, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,000 - 1,199 Ft2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 4.26 m | 3.58 m | 4.26 m x 3.58 m |
Lower Level | Bedroom 2 | 2.75 m | 3.23 m | 2.75 m x 3.23 m |
Lower Level | Utility Room | 2.2 m | 2.2 m | 2.2 m x 2.2 m |
Main Level | Living Room | 4.26 m | 4.34 m | 4.26 m x 4.34 m |
Main Level | Dining Room | 2.22 m | 2.89 m | 2.22 m x 2.89 m |
Main Level | Kitchen | 2.84 m | 2.2 m | 2.84 m x 2.2 m |
Main Level | Foyer | 1.67 m | 1.84 m | 1.67 m x 1.84 m |
https://www.realtor.ca/real-estate/27846302/59-279-fir-lane-e-north-grenville-801-kemptville