Maintenance, Heat, Water, Insurance
$661.16 MonthlyWelcome to Unit 802 at 40 Nepean St. - Come work and play in Centertown Ottawa and live in beautiful Tribeca East! This prestigious building has tons of state of the art amenities which include: an Exercise Centre, Indoor Pool, Party Room, Rooftop Terrace, 3 guest suites, on-site security! This stunning 2-bed, 2 full bath condo apartment has it all! Kitchen is fully equipped with stainless steel appliances, tons of counter and storage space, Granite counter-tops, and an island with seating. Large windows allow for tons of natural light into all rooms. Spacious bedrooms with the Primary bedroom having an en-suite bathroom and lots of closet space. Groceries, Parliament, Financial District, ByWard Market, Rideau Centre and transit are all a very short walk away! Condo fee of $661.16/mo includes heat & water. Storage locker included! 60+ day closing. (id:48414)
MLS® Number | X9523623 |
Property Type | Single Family |
Neigbourhood | Centretown |
Community Name | 4102 - Ottawa Centre |
Amenities Near By | Public Transit, Park |
Community Features | Pet Restrictions, Community Centre |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Security/concierge, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Park |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.35 m | 2.54 m | 3.35 m x 2.54 m |
Main Level | Living Room | 3.04 m | 2.79 m | 3.04 m x 2.79 m |
Main Level | Foyer | 1.52 m | 1.42 m | 1.52 m x 1.42 m |
Main Level | Bedroom | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Main Level | Primary Bedroom | 3.68 m | 3.04 m | 3.68 m x 3.04 m |
Main Level | Bathroom | 2.36 m | 1.49 m | 2.36 m x 1.49 m |
Main Level | Bathroom | 2.5 m | 1.7 m | 2.5 m x 1.7 m |
https://www.realtor.ca/real-estate/27576498/802-40-nepean-street-ottawa-4102-ottawa-centre