Maintenance, Property Management, Caretaker, Heat, Water, Other, See Remarks, Condominium Amenities, Reserve Fund Contributions
$599 MonthlyCall it what you will: Beechwood Village, Quartier Vanier, La Tiffani, this condo development offers the best of all worlds: super close to restaurants and shops including a "Metro", across the road from the Rideau River bike and ski paths, 20 minutes by foot to the Byward Market and business district and yet, life without the brouhaha of being right in the middle of the downtown core. Your view will never change here, the sun will always keep pouring in. Smart, well thought-out layout. A perfect set up for someone who works at home as the second bedroom is super spacious leaving you lots of room for receiving guests. This apartment is big enough that you can host your friends for dinner and if cooking is your jam, there is a good amount of cooking and storage space too. A good option if you have a roommate: there are 2 full bathrooms and the bedrooms are separated. Quiet, well maintained building with on site management. Enjoy the facilities: a well equipped gym and an indoor pool. (id:48414)
MLS® Number | 1417413 |
Property Type | Single Family |
Neigbourhood | Beechwood Village |
AmenitiesNearBy | Public Transit, Shopping, Water Nearby |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Finished |
BasementType | Common (finished) |
ConstructedDate | 2012 |
ConstructionMaterial | Poured Concrete |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
LandAmenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'0" x 4'4" | ||
Main Level | Living Room/dining Room | 18'7" x 12'9" | ||
Main Level | Kitchen | 8'2" x 7'9" | ||
Main Level | Primary Bedroom | 13'3" x 10'7" | ||
Main Level | 4pc Ensuite Bath | 8'0" x 6'2" | ||
Main Level | Other | 6'1" x 4'10" | ||
Main Level | Bedroom | 13'0" x 9'3" | ||
Main Level | 3pc Bathroom | 8'5" x 6'0" | ||
Main Level | Laundry Room | 6'0" x 4'10" | ||
Other | Other | 11'9" x 5'11" |
https://www.realtor.ca/real-estate/27568246/90-landry-street-unit1807-ottawa-beechwood-village